5-bed new builds — the upper end of volume housebuilder catalogues and the majority of architect-led self-build work — need the largest FHS-required solar arrays. Typical 7.6 kWp arrays produce more electricity than the household consumes during summer months, making battery storage and EV charging integration valuable for capturing the surplus. This page covers the full FHS package pricing across both volume and self-build procurement routes.
Volume developer pricing — 5-bed executive (7.6 kWp)
| Item | Cost |
|---|---|
| 18 × 425W mono panels (Q CELLS / LONGi) | £2,700 |
| 8 kW hybrid inverter | £1,200 |
| In-roof mounting (larger area) | £890 |
| Installation labour | £680 |
| Cabling, monitoring, EV pre-fit | £420 |
| MCS, commissioning, warranty | £380 |
| Total PV — developer volume | £6,270 |
Self-build retail — 5-bed (7.6 kWp + 16 kWh battery + EV charger)
| Item | Cost |
|---|---|
| 18 × 425W premium panels | £3,780 |
| 10 kW hybrid inverter with optimisers | £2,100 |
| In-roof premium mounting | £1,080 |
| Installation labour (premium) | £1,650 |
| Cabling, monitoring, custom integration | £580 |
| SAP/HEM, MCS, project management | £780 |
| Subtotal — PV only | £9,970 |
| 16 kWh battery (Tesla Powerwall 3 or GivEnergy 16.4) | £6,500 |
| Zappi v2 7 kW EV charger (solar-aware) | £1,400 |
| Total — self-build (0% VAT applied) | £17,870 |
Annual savings for a 5-bed household
5-bed households use significantly more electricity than smaller homes: typical 14,000-16,000 kWh/yr with ASHP heating, electric cooking, 2 EVs (24,000 miles combined), and home office equipment. A 7.6 kWp south-facing array generates ~7,200 kWh/yr in the South Midlands — covering roughly half of household annual consumption.
| Scenario | Self-consumed | Exported | Annual £ benefit |
|---|---|---|---|
| 7.6 kWp PV alone | 3,960 kWh | 3,240 kWh | £1,130 |
| 7.6 kWp + 16 kWh battery | 5,400 kWh | 1,800 kWh | £1,330 |
| 7.6 kWp + 16 kWh + EV solar-divert | 6,120 kWh | 1,080 kWh | £1,440 |
PV-only payback on a £6,270 volume developer install: 5.5 years. Self-build with battery and EV charger (£17,870): 12.4 years simple payback — recovered well within the 25-year panel performance warranty period.
For other sizes: 3-bed · 4-bed. Full breakdown: cost guide.